STATS JUNE 2019

TOTAL WIN LOSE Win rate Average odds Profit ROI
30 20 10 66,67 % 2,16 131,50 % 43,83 %

 DATE MATCH TIP ODD SCORE RESULTS
30/06/2019 Molde  vs  Brann 1 2.01 1:1 LOSE
29/06/2019 Italy W  vs  Netherlands W 2 2.02 0:2 WIN
28/06/2019 France W  vs  USA W 2 2.26 1:2 WIN
27/06/2019 Norway W  vs  England W 2 2.05 0:3 WIN
26/06/2019 BFC Daugavpils  vs  Metta/LU 2 2.34 0:0 LOSE
25/06/2019 Mariehamn  vs  HJK 2 2.23 0:2 WIN
24/06/2019 Osters  vs  Varbergs 1 2.45 1:1 LOSE
23/06/2019 Mallorca  vs  Dep.La Coruna  1 2.13 3:0 WIN
22/06/2019 Stromsgodset  vs  Molde 2 1.99 0:4 WIN
21/06/2019 BFC Daugavpils  vs  Jelgava 1 2.31 0:2 LOSE
20/06/2019 Dep.La Coruna  vs  Mallorca 1 2.00 2:0 WIN
19/06/2019 Throttur  vs  Fjolnir 2 2.07 0:1 WIN
18/06/2019 Lahti  vs  Rovaniemi 1 2.52 1:2 LOSE
17/06/2019 Orgryte  vs  GAIS 1 2.27 1:0 WIN
16/06/2019 Halmstad  vs  Mjallby 1 2.13 2:0 WIN
15/06/2019 Haugesund  vs  Brann 2 2.65 1:1 LOSE
14/06/2019 Sligo Rovers  vs  Cork City 2 2.42 1:1 LOSE
13/06/2019 Mallorca  vs  Albacete 1 1.90 2:0 WIN
12/06/2019 Dep.La Coruna  vs  Malaga 1 2.27 4:2 WIN
11/06/2019 Brage  vs  Orgryte 2 2.67 0:1 WIN
10/06/2019 North Macedonia  vs  Austria 2 2.28 1:4 WIN
09/06/2019 Switzerland  vs  England 2 2,10 0:0 LOSE
08/06/2019 Azerbaijan  vs  Hungary 2 2.17 1:3 WIN
07/06/2019 Ukraine  vs  Serbia X 3.05 5:0 LOSE
06/06/2019 Tromsdalen  vs  Jerv 2 2.07 1:3 WIN
05/06/2019 Salernitana  vs  Venezia 1 2.06 2:1 WIN
04/06/2019 Lugo  vs  Tenerife X 2.05 0:0 WIN
03/06/2019 Uruguay U20  vs  Ecuador U20   1 2.10 1:3 LOSE
02/06/2019 Dijon  vs  Lens 1 2.56 3:1 WIN
01/06/2019 Tottenham  vs  Liverpool 2 1.97 0:2 WIN