STATS APRIL 2018

TOTAL WIN LOSE Win rate Average odds Profit ROI
29 16 13 55,17 % 2,36 90,80 % 31,31 %

 DATE MATCH TIP ODD SCORE RESULTS
30/04/2018 Palermo  vs  Bari 1 2.10 1:1 LOSE
29/04/2018 Osmanlispor  vs  Basaksehir 2 2.14 1:4 WIN
28/04/2018 Strasbourg  vs  Nice 2 2.25 1:1 LOSE
27/04/2018 Barry  vs  Carmarthen Town 1 2.18 1:0 WIN
26/04/2018 No Match / /.// /:/ ///
25/04/2018 Bayern Munich  vs  Real Madrid 1 2.04 1:2 LOSE
24/04/2018 Tours  vs  Quevilly Rouen 2 2.49 2:2 LOSE
23/04/2018 Astra  vs  CS U.Craiova 2 2.01 1:0 LOSE
22/04/2018 Aalen  vs  VfL Osnabruck 1 2.54 2:1 WIN
21/04/2018 Bristol City  vs  Hull City 1 2.27 5:5 LOSE
20/04/2018 F.Amager  vs  Koge 2 2.59 0:1 WIN
19/04/2018 Midtjylland  vs  Brondby 2 2.47 2:3 WIN
18/04/2018 Sirius  vs  Hacken 2 2.24 0:0 LOSE
17/04/2018 Mouscron  vs  Waasland-Beveren 1 2.24 1:1 LOSE
16/04/2018 Mainz  vs  Freiburg  1 2.22 2:0 WIN
15/04/2018 Heidenheim  vs  Dusseldorf 1 2.90 3:0 WIN
14/04/2018 Lorca FC  vs  Alcorcon 2 2.48 1:1 LOSE
13/04/2018 Neustadt  vs  Ried 2 2.06 1:0 LOSE
12/04/2018 Marseille  vs  RB Leipzig 1 2.31 5:2 WIN
11/04/2018 Benfica B  vs  Leixoes 2 2.66 1:2 WIN
10/04/2018 Nottingham  vs  Brentford 2 2.21 0:1 WIN
09/04/2018 Midtjylland  vs  FC Copenhagen 1 2.55 3:2 WIN
08/04/2018 Eintracht Frankfurt  vs  Hoffenheim 1 2.52 1:1 LOSE
07/04/2018 Magdeburg  vs  Karlsruher 1 2.05 2:0 WIN
06/04/2018 Winterthur  vs  Schaffhausen 2 2.48 1:2 WIN
05/04/2018 Fredericia  vs  Koge X 3.45 0:1 LOSE
04/04/2018 Olsztyn  vs  Suwalki 2 2.27 1:2 WIN
03/04/2018 Brescia  vs  Entella 1 2.14 0:0 LOSE
02/04/2018 Odense  vs  Sonderjyske 1 2.23 2:1 WIN
01/04/2018 Gimnastic  vs  Lugo 1 2.35 3:0 WIN